THE HUMAN DEVELOPMENT SECTOR OF THE PROVINCE

  

Table 3.13  NUMBER OF SCHOOL CHILDREN BY WEIGHT STATUS, 1995-2001

                  Province of Zamboanga del Norte
YEAR TOTAL TOTAL CHILDREN % POP'N. MILDLY MALNOURISHED MOD. & SEVERELY MAL. %
POPULATION WEIGHED WEIGHED IDENTIFIED % IDENTIFIED % REDUCTION
                       
Pre-Schoolers:                  
1995 75,250 72,733 96.66 31,036 42.67 9,707 13.35 4.52
1996 94,441 92,908 98.38 36,697 39.50 11,962 12.88 4.45
1997 79,604 85,506 107.41 32,575 38.10 11,613 13.58 5.52
1998 148,252 104,625 70.57 36,775 35.15 12,187 11.65 14.28
1999 110,165 106,353 96.54 35,767 33.63 10,674 10.04 13.74
2000 113,328 106,978 94.39 35,767 33.43 10,592 9.90 1.39
2001 116,616 109,596 93.98 36,073 30.93 9,619 8.77 11.4
                       
                     
Schoolers:                    
                       
1996 68,060 65,219 95.83 20,294 31.12 9,378 14.38 18.39
1997 86,199 83,722 97.13 29,572 35.32 11,818 14.12 1.80
1998 119,670 118,925 99.37 31,306 26.32 19,279 16.21 -14.88
1999 111,812 110,765 99.06 33,580 30.31 17,272 14.90 8.08
2000 25,262 25,232 99.88 5,928 23.49 3,552 14.07 5.57
                       
                       
Source of Basic Data :  Provincial Nutrition Office, Dipolog City, ZN
Page  9 of  Chapter III
Table 3.13a  NUTRITIONAL STATUS OF SCHOOL CHILDREN, 2001
                        Province of Zamboanga del Norte
Municipalities No. of Est. No. Actual No. SEVERELY MODERATELY MILDLY NORMAL OVERWEIGHT % of Malnutrition
Barangay of PS of PS (for severely
with OPT Child- Children and moderately
    ren Weighed No. % No. % No. % No. % No. %  malnourished)
                                   
 Pre-Schoolers:                                
1. Leon Postigo   16 4,911 3,621 25 0.59 425 11.73 1,413 39.02 1,133 31.28 625 17.26 12.42   5) Leon Postigo
2. Godod   17 3,158 2,542 22 0.87 216 8.51 803 31.63 1,490 58.70 11 0.43 9.36  8) Godod
3. Gutalac   33 5,951 6,975 97 1.39 449 6.43 2,725 39.06 3,583 51.36 121 1.73 7.82  
4. Jose Dalman   17 4,317 4,190 42 1.00 317 7.56 1,668 15.94 1,876 44.77 287 6.84 8.56   9) Jose Dalman
5. Katipunan   30 7,123 6,722 33 0.49 413 6.14 2,209 32.86 3,965 58.98 102 1.51 6.63  
6. Labason   18 5,291 6,584 78 1.18 411 6.24 2,549 37.34 3,298 50.09 338 5.13 7.42  
7. La Libertad   13 1,261 1,115 1 0.08 73 6.55 246 22.06 762 68.34 33 2.95 6.63  
8. Liloy     33 5,702 5,521 26 0.47 305 5.52 1,600 28.98 3,415 61.85 175 3.16 5.99  
9. Manukan   18 4,961 3,433 42 1.22 412 12.00 960 27.96 1,894 55.17 125 3.64 13.22  3) Manukan
10. Mutia   16 1,480 1,304 6 0.46 86 6.59 394 30.21 780 59.81 38 2.91 7.05  
11. Piņan   22 4,038 2,318 0 0.00 24 1.03 283 12.20 1,908 82.31 14 0.60 1.03  
12. Polanco   30 5,834 4,699 18 0.38 206 4.38 1,238 26.34 3,174 67.54 63 1.34 4.76  
13. Rizal   22 2,545 1,811 2 0.11 86 7.74 562 31.93 1,076 59.41 85 4.69 4.85  
14. Roxas 31 6,021 7,473 27 0.36 550 7.35 2,372 31.74 4,351 58.22 173 2.31 7.72  
15. Salug 22 5,089 4,450 53 1.19 400 8.98 1,453 32.65 2,385 53.59 159 3.57 10.17   7) Salug
16. Sergio Osmeņa 39 4,912 4,498 35 0.78 319 7.09 1,239 27.54 2,850 63.36 55 1.22 7.87    10) S. Osmeņa
17. Siocon 26 4,829 4,730 44 0.93 589 12.45 1,946 41.14 2,033 42.98 118 2.49 13.38   1) Siocon
18. Sibuco 28 4,205 2,601 82 3.15 200 7.68 757 29.10 1,402 53.19 160 6.15 10.84   6) Sibuco
19. Sibutad 16 2,610 2,184 5 0.22 135 6.80 528 24.17 1,444 66.11 72 3.29 6.41  
20. Sindangan 52 12,591 16,448 209 1.27 1,968 11.96 6,089 37.01 7,191 43.71 991 6.02 13.23    2) Sindangan
21. Siayan 22 5,232 5,433 22 0.40 398 7.33 1,941 35.73 3,033 55.83 39 0.72 7.73  
22. Kalawit 13 4,074 3,104 19 0.61 203 6.54 1,090 35.12 1,710 55.09 82 2.64 7.15  
23. Baliguian 17 2,995 2,582 20 0.77 149 5.77 519 20.10 1,790 69.33 104 4.03 6.54  
24. Sirawai 34 3,974 3,439 22 0.64 120 3.49 771 22.42 2,507 72.90 19 0.55 4.12  
25. Tampilisan 20 3,512 1,819 34 1.87 201 11.05 719 39.53 819 45.02 46 2.53 12.91   4) Tampilisan
                                   
Schoolers (2000)                                
                                   
1. Bacungan                        3,318 3,318 19 487 0.57 981 14.67 1,795 29.56 36 54.09 36 1.08 15.24  
2. Baliguian                        2,213 2,199 7 263 0.31 828 11.95 1,049 37.65 52 47.70 52 2.36 12.26  
3. Godod                        2,315 2,315 14 427 0.60 944 18.44 863 40.77 67 32.27 67 2.89 19.04  
4. Gutalac (2)                        5,764 5,764 101 951 1.75 1417 16.49 3,205 24.58 90 55.60 90 1.56 18.24  
5. Kalawit                        3,950 3,947 23 435 0.58 964 11.02 2,456 24.42 69 62.22 69 1.74 11.6  
6. Katipunan (2)                        6,281 6,281 48 1329 0.76 2347 21.15 2,453 37.36 104 39.05 104 1.65 21.91  
7. La Libertad                        1,432 1,432 8 171 0.55 441 11.94 785 30.79 27 54.81 27 1.88 12.49  
8. Labason                        4,941 4,941 38 900 0.76 1776 18.21 2,151 35.94 76 43.53 76 1.53 18.97  
9. Liloy (2)                        6,555 6,235 44 934 0.70 2087 14.97 3,013 33.47 157 48.32 157 2.51 15.67  
10. Manukan (3)                        5,394 5,384 56 804 1.04 1497 14.93 2,949 27.80 78 54.77 78 1.44 15.97  
11. Mutia                        1,769 1,768 8 266 0.45 456 15.04 1,017 25.79 21 57.52 21 1.18 15.49  
12. Piņan                        3,002 3,002 1 259 0.03 723 8.62 1,961 24.08 58 65.35 58 1.93 8.65  
13. Polanco (2)                        5,628 5,429 19 685 0.34 1606 12.61 3,020 29.58 99 55.62 99 1.82 12.95  
14. Jose Dalman                        4,127 4,063 45 714 1.10 1492 17.57 1,747 36.72 65 42.99 65 1.59 18.67  
15. Rizal                        2,156 2,155 4 230 0.18 682 10.67 1,188 31.64 51 55.12 57 2.36 10.85  
16. Roxas (2)                        5,640 5,630 38 918 0.67 1526 16.30 3,083 27.05 65 54.76 65 1.15 16.97  
17. Salug (2)                        5,229 5,229 46 690 0.87 1790 13.19 2,546 34.23 157 48.68 157 3.00 14.06  
18. Siocon                        3,898 3,786 7 322 8.30 835 21.40 2,420 62.00 136 3.50 136 3.50 8.48  
19. S. Osmeņa (2)                        7,108 6,840 106 1432 1.54 2075 20.93 3,111 30.33 116 45.48 116 1.69 22.47  
20. Siayan                        5,542 5,542 77 977 1.38 1821 17.62 2,629 32.85 38 47.43 38 0.68 19.00  
21. Sibuco                        5,792 5,782 129 808 2.25 1778 14.10 2,837 31.04 176 49.52 176 3.07 16.35  
22. Sibutad                        2,989 2,943 12 404 0.40 1250 13.72 1,180 42.47 97 40.09 97 3.29 14.13  
23. Sindangan (3)                     10,675 10,650 53 1431 0.49 3085 13.43 6,040 28.96 41 56.71 41 0.38 13.93  
24. Sirawai                        2,374 2,374 33 303 1.39 328 12.76 1,691 13.81 19 71.22 19 0.80 14.15  
25. Tampilisan                        3,720 3,720 16 180 0.43 852 4.83 2,660 22.90 12 71.50 12 0.32 5.26  
                               
TOTAL                   110,729 110,729 952                      16,320 0.77          33,581 30.20 57,849 52.90  1,907 1.80  1,913 1.80 14.6  
                                   
Source of Basic Data :  Provincial Nutrition Office, Dipolog City, ZN